We can’t wait until our parks are once again filled with fun, memories, and laughter. In the meantime, please continue to stay home, practice social distancing, and follow federal, state and local guidance so that we can welcome you back to enjoy some world class thrills again soon.
Kirk Smith
SixFlags Hurricane Harbor
Hotel Sales Revenue | $45M | -3.1% |
Hotel Room Nights | $367K | -2.8% |
Travel Related Spending | $184M | |
Tourism Related Jobs | 2+ K | |
State & Local Tax Revenue | $13.1M | ($5.8M local/$7.3M state) |
Total Direct Spending | $2.004B | +7% |
Tourism-Supported Jobs | 18,270 | +0.6% |
State Tax Receipts Local | $112.3M | +15% |
Tax Receipts | $65.6M | +4% |
Travel Party | Travel Party | Person | Person | |||
Day | Trip | Day | Trip | Party Size | Length of Stay (Nights) | |
Hotel, Motel | $398 | $1,115 | $163 | $458 | 2.4 | 2.8 |
Private Home | $80 | $271 | $37 | $126 | 2.2 | 3.4 |
All Overnight | $148 | $480 | $67 | $216 | 2.2 | 3.2 |
*While broken out by visitor accommodation type, the spending figures shown represent expenditures on all travel related commodities in the destination
*Tourism data provided by Dean Runyan and Associates, Concord, California Visitor Impacts study, 2014-2019.
*Data Provided by The City of Concord